Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11259 UC Berkeley 509 3.60 12/31/1969
fpo-table-avatar-thumb User #17302 UC Berkeley 472 3.40 12/31/1969
fpo-table-avatar-thumb User #11346 Cornell University 517 3.55 07/25/2010
fpo-table-avatar-thumb User #8437 UC Davis 505 3.45 12/31/1969
fpo-table-avatar-thumb ibvs University of Florida 524 3.47 07/16/2009
fpo-table-avatar-thumb User #17685 Generic University 472 3.52 06/25/2009
fpo-table-avatar-thumb c17h University of Toronto 513 3.87 12/31/1969
fpo-table-avatar-thumb User #4455 UCLA 509 3.80 12/31/1969
fpo-table-avatar-thumb User #17540 Penn State 500 3.90 12/31/1969
fpo-table-avatar-thumb User #16618 Small Uni, but with in Top 60 472 3.92 12/31/1969